pipewire/spa/plugins
Wim Taymans 6497c82a7d Use v4l2 monitor
Use the v4l2 monitor to dynamically add and remove nodes.
Use the info from the monitor as parameter for the factory init and use
it to configure the new node.
Add info to the node.
Use info from the factory as properties on the PinosNode
2016-09-15 17:51:34 +02:00
..
alsa Use v4l2 monitor 2016-09-15 17:51:34 +02:00
audiomixer Use v4l2 monitor 2016-09-15 17:51:34 +02:00
audiotestsrc Use v4l2 monitor 2016-09-15 17:51:34 +02:00
ffmpeg Use v4l2 monitor 2016-09-15 17:51:34 +02:00
libva Cleanups 2016-09-06 16:43:37 +02:00
remote Use v4l2 monitor 2016-09-15 17:51:34 +02:00
v4l2 Use v4l2 monitor 2016-09-15 17:51:34 +02:00
volume Use v4l2 monitor 2016-09-15 17:51:34 +02:00
xv Use v4l2 monitor 2016-09-15 17:51:34 +02:00
meson.build Work on memory allocation 2016-07-30 20:35:34 +02:00