feat: support group

feat: add dispatch groupleave

opt: optimize layer cover

fix: miss set client isgroupfocusing to false when it no group member

fix: fix miss hide bar node when disable animaitons

opt: allow floating window show group bar

opt: optimize layer cover when setfloating

opt: optimize size per set when setfloating

opt: optimize layer cover of floating group bar

opt: make groupbar same layer with its client

opt: optimize groupbar animation clip

fix: fix cant focus group membar when change mon

opt: optimize shadow and border drap when floating cross monitor

opt: optimize overlay layer set for group

fix: fix xytonode not exclue snapbuffer for client

opt: optmize structruing\

opt: add common for struct type

It must be placed first; otherwise, after the xytonode's null pointer is
forcibly converted, the reading type will encounter an incorrect address

fix: capture windows with subsurfaces
This commit is contained in:
DreamMaoMao 2026-06-20 18:44:28 +08:00
parent 722f6ab7bb
commit 1f9dbe7c3c
20 changed files with 863 additions and 456 deletions

View file

@ -69,17 +69,17 @@ You can also color-code windows based on their state:
### Tab Bar For Monocle Layout
| Setting | Default | Description |
| :--- | :--- | :--- |
| `tab_bar_height` | `50` | Height of the tab bar for monocle layout. |
| `tab_bar_decorate_fg_color` | `0xc4939dff` | text color.
| `tab_bar_decorate_bg_color` | `0x201b14ff` | background color.|
| `tab_bar_decorate_focus_fg_color` | `0x201b14ff` | text color for focus. |
| `tab_bar_decorate_focus_bg_color` | `0xc4939dff` | background color for focus.|
| `tab_bar_decorate_border_color` | `0x8BAA9Bff` | border color.|
| `tab_bar_decorate_border_width` | `4` | border width.|
| `tab_bar_decorate_corner_radius` | `5` | corner radius.|
| `tab_bar_decorate_padding_x` | `0` | horizontal padding.|
| `tab_bar_decorate_padding_y` | `0` | vertical padding.|
| `tab_bar_decorate_font_desc` | `monospace Bold 16` | font set.|
| `group_bar_height` | `50` | Height of the tab bar for monocle layout. |
| `group_bar_decorate_fg_color` | `0xc4939dff` | text color.
| `group_bar_decorate_bg_color` | `0x201b14ff` | background color.|
| `group_bar_decorate_focus_fg_color` | `0x201b14ff` | text color for focus. |
| `group_bar_decorate_focus_bg_color` | `0xc4939dff` | background color for focus.|
| `group_bar_decorate_border_color` | `0x8BAA9Bff` | border color.|
| `group_bar_decorate_border_width` | `4` | border width.|
| `group_bar_decorate_corner_radius` | `5` | corner radius.|
| `group_bar_decorate_padding_x` | `0` | horizontal padding.|
| `group_bar_decorate_padding_y` | `0` | vertical padding.|
| `group_bar_decorate_font_desc` | `monospace Bold 16` | font set.|
## Borders