doc: benchmark: update "workstation" benchmarks with 1.7.0 results

This commit is contained in:
Daniel Eklöf 2021-03-21 00:00:49 +01:00
parent 5f1d56bccc
commit eccf2b674e
No known key found for this signature in database
GPG key ID: 5BBD4992C116573F

View file

@ -18,7 +18,7 @@ terminal. This is done **20** times for each test. Then it calculates
the _mean_ and _standard deviation_ for each test.
## 2020-10-09
## 2021-03-20
### System
@ -41,13 +41,13 @@ Scrollback: 10000 lines
### Results
| Benchmark | Foot (GCC+PGO) 1.5.0.r90 | Foot 1.5.0.r90 | Alacritty 0.5.0 | URxvt 9.22 | XTerm 360 |
|------------------------|-------------------------:|---------------:|-------------------:|---------------:|---------------:|
| alt-random | 0.353s ±0.007 | 0.685s ±0.005 | 0.903s ±0.011 | 1.102s ±0.004 | 12.886s ±0.064 |
| alt-random-colors | 0.354s ±0.019 | 0.665s ±0.004 | 0.933s ±0.004 | 1.149s ±0.013 | 11.739s ±0.093 |
| scrolling | 1.387s ±0.077 | 1.257s ±0.032 | 1.048s ±0.011 | 1.001s ±0.023 | 38.187s ±0.192 |
| scrolling-filled-lines | 0.607s ±0.008 | 0.834s ±0.038 | 1.246s ±0.020 | 1.224s ±0.008 | 6.619s ±0.166 |
| unicode-random | 0.224s ±0.001 | 0.144s ±0.001 | 0.092s ±0.004 [^1] | 21.294s ±1.580 | 26.594s ±3.801 |
| Benchmark | Foot (GCC+PGO) 1.7.0.r2 | Foot 1.7.0.r2 | Alacritty 0.7.2 | URxvt 9.22 | XTerm 366 |
|------------------------|------------------------:|--------------:|-------------------:|---------------:|---------------:|
| alt-random | 0.382s ±0.003 | 0.550s ±0.007 | 0.995s ±0.010 | 1.201s ±0.006 | 12.756s ±0.045 |
| alt-random-colors | 0.380s ±0.002 | 0.543s ±0.003 | 1.017s ±0.013 | 1.399s ±0.018 | 11.591s ±0.141 |
| scrolling | 1.302s ±0.019 | 1.284s ±0.052 | 1.107s ±0.028 | 1.097s ±0.015 | 37.537s ±0.121 |
| scrolling-filled-lines | 0.646s ±0.016 | 0.610s ±0.003 | 1.290s ±0.012 | 1.325s ±0.037 | 6.817s ±0.084 |
| unicode-random | 0.167s ±0.001 | 0.276s ±0.445 | 0.097s ±0.002 [^1] | 18.032s ±0.334 | 29.731s ±3.746 |
## 2021-03-20