mirror of
https://codeberg.org/dnkl/foot.git
synced 2026-02-05 04:06:08 -05:00
doc: benchmark: right-align columns
This commit is contained in:
parent
05a6a9de44
commit
ded6ca6f22
1 changed files with 3 additions and 1 deletions
|
|
@ -32,12 +32,14 @@ Graphics: Intel UHD Graphcis 620
|
||||||
### Terminal configuration
|
### Terminal configuration
|
||||||
|
|
||||||
Geometry: 953x1023
|
Geometry: 953x1023
|
||||||
|
|
||||||
Font: Dina:pixelsize=12
|
Font: Dina:pixelsize=12
|
||||||
|
|
||||||
scrollback=10000
|
scrollback=10000
|
||||||
|
|
||||||
|
|
||||||
| Benchmark | Foot (GCC+PGO) | Alacritty | URxvt | St | XTerm |
|
| Benchmark | Foot (GCC+PGO) | Alacritty | URxvt | St | XTerm |
|
||||||
|------------------------|----------------|---------------|----------------|---------------|---------------|
|
|------------------------|---------------:|--------------:|---------------:|--------------:|--------------:|
|
||||||
| alt-random | 0.791s ±0.080 | 1.558s ±0.038 | 1.746s ±0.065 | 2.628s ±0.085 | 1.706s ±0.064 |
|
| alt-random | 0.791s ±0.080 | 1.558s ±0.038 | 1.746s ±0.065 | 2.628s ±0.085 | 1.706s ±0.064 |
|
||||||
| alt-random-colors | 0.830s ±0.076 | 1.587s ±0.041 | 2.049s ±0.118 | 3.033s ±0.129 | 2.109s ±0.131 |
|
| alt-random-colors | 0.830s ±0.076 | 1.587s ±0.041 | 2.049s ±0.118 | 3.033s ±0.129 | 2.109s ±0.131 |
|
||||||
| scrolling | 1.603s ±0.070 | 1.464s ±0.098 | 1.439s ±0.035 | 3.760s ±0.113 | 1.459s ±0.036 |
|
| scrolling | 1.603s ±0.070 | 1.464s ±0.098 | 1.439s ±0.035 | 3.760s ±0.113 | 1.459s ±0.036 |
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue